The following individuals are serving on the Academic Committee for the 2025 WCGTC World Conference. Thank you to each for their service.
| Anies | Al-Hroub | Lebanon | 
| Maya | Antoun | Lebanon | 
| Kadir | Bahar | USA | 
| Sara | Bahia | Portugal | 
| Wendy | Behrens | USA | 
| Lynette | Breedlove | USA | 
| Maria Leonor | Conejeros Solar | Chile | 
| Christine | Deitz | USA | 
| Orla | Dunne | Ireland | 
| Christian | Fischer | Germany | 
| Denise | Fleith | Brazil | 
| Ricci | Fong | Hong Kong | 
| Matt | Fugate | USA | 
| Maria | Gomez-Arizaga | Chile | 
| Ahmed | Hemdan | UAE | 
| Lianne | Hoogeveen | Netherlands | 
| Mojca | Juriševič | Slovenia | 
| Susan | Kelly | Australia | 
| Leonie | Kronborg | Australia | 
| Joy | Lawson Davis | USA | 
| Bronwyn | MacFarlane | USA | 
| Kobus | Maree | South Africa | 
| Sven | Matthijssen | The Netherlands | 
| Jilliane | McCardle | USA | 
| Toni | Meath | Australia | 
| Colm | O’Reilly | Ireland | 
| Karen | Rambo-Hernandez | USA | 
| Tracy | Riley | New Zealand | 
| Julia | Roberts | USA | 
| Ann | Robinson | USA | 
| Alberto | Rocha | Portugal | 
| Michelle | Ronksley-Pavia | Australia | 
| Ugur | Sak | Turkey | 
| Caroline | Sims | Sweden | 
| Margaret | Sutherland | Scotland | 
| Debbie | Troxclair | USA | 
| Eleonoor | van Gerven | Netherlands | 
| Alexandra | Vuyk | Paraguay | 
 
								 
								 
								 
								 
								