A tentative schedule for the live sessions for the Virtual World Conference is included below. The table below lists the times in three different time zones (AEST, CDT, and BST). Links for viewing the times in your local time zone are also included below. This schedule is tentative and subject to change.
Some synchronous conversations may be planned during the week between Days 2 and 3. More information will be available later.
Can't attend some of the live sessions? No problem!
All live/simulive sessions will be recorded for viewing later in case you are unable to attend some of the sessions live.
Day 1 - August 5 (live sessions in Australian Eastern Standard Time)
Click here to view your local times for Day 1 live sessions.
Time AEST (Sydney) | Time CDT (Chicago) | Time BST (London) | |
Opening | 9:45 AM – 10:00 AM | 6:45 PM – 7:00 PM (August 4) | 12:45 AM – 1:00 AM |
Keynote Julia Link Roberts | 10:00 AM – 11:00 AM | 7:00 PM – 8:00 PM (August 4) | 1:00 AM – 2:00 AM |
Concurrent Sessions (three) | 11:15 AM – 12:15 PM | 8:15 PM – 9:15 PM (August 4) | 2:15 AM – 3:15 AM |
Exhibitor Time and Roundtable Discussions | 12:15 PM – 1:00 PM | 9:15 PM – 10:00 PM (August 4) | 3:15 AM – 4:00 AM |
Concurrent Sessions (two) 88 94 | 1:00 PM – 2:00 PM | 10:00 PM – 11:00 PM (August 4) | 4:00 AM – 5:00 AM |
Concurrent Sessions (three) 90 182 194 | 2:15 PM – 3:15 PM | 11:15 PM – 12:15 AM (August 5) | 5:15 AM – 6:15 AM |
Keynote Li-fang Zhang | 3:30 PM – 4:30 PM | 12:30 AM – 1:30 AM (August 5) | 6:30 AM – 7:30 AM |
Day 2 - August 6 (live sessions in British Summer Time)
Click here to view your local times for Day 2 live sessions.
Time BST (London) | Time CDT (Chicago) | Time AEST (Sydney) | |
Concurrent Sessions (three) 30 100 113 | 10:00 AM – 11:00 AM | 4:00 AM – 5:00 AM | 7:00 PM – 8:00 PM |
Keynote Panel Wendy Behrens, Christian Fischer, Matt Fugate, Michelle Ronksley-Pavia | 11:15 AM – 12:15 PM | 5:15 AM – 6:15 AM | 8:15 PM – 9:15 PM |
Exhibitor Time and Roundtable Discussions | 12:15 PM – 1:00 PM | 6:15 AM – 7:00 AM | 9:15 PM – 10:00 PM |
Concurrent Sessions (two) 74 78 | 1:00 PM – 2:00 PM | 7:00 AM – 8:00 AM | 10:00 PM – 11:00 PM |
Concurrent Sessions (three) 104 215 230 | 2:15 PM – 3:15 PM | 8:15 AM – 9:15 AM | 11:15 PM (August 6) – 12:15 AM (August 7) |
Keynote Karen Rambo-Hernandez | 3:30 PM – 4:30 PM | 9:30 AM – 10:30 AM | 12:30 AM – 1:30 AM (August 7) |
Day 3 - August 12 (live sessions in British Summer Time)
Click here to view your local times for Day 3 live sessions.
Time BST (London) | Time CDT (Chicago) | Time AEST (Sydney) | |
Keynote Márta Fülöp | 10:00 AM – 11:00 AM | 4:00 AM – 5:00 AM | 7:00 PM – 8:00 PM |
Concurrent Sessions (three) 71 175 208 | 11:15 AM – 12:15 PM | 5:15 AM – 6:15 AM | 8:15 PM – 9:15 PM |
Exhibitor Time and Roundtable Discussions | 12:15 PM – 1:00 PM | 6:15 AM – 7:00 AM | 9:15 PM – 10:00 PM |
Concurrent Sessions (two) 63 108 | 1:00 PM – 2:00 PM | 7:00 AM – 8:00 AM | 10:00 PM – 11:00 PM |
Concurrent Sessions (three) 51 56 120 | 2:15 PM – 3:15 PM | 8:15 AM – 9:15 AM | 11:15 PM (August 12) – 12:15 AM (August 13) |
Keynote Vlad Glaveanu | 3:30 PM – 4:30 PM | 9:30 AM – 10:30 AM | 12:30 AM – 1:30 AM (August 13) |
Day 4 - August 13 (live sessions in Central Daylight Time in the US)
Click here to view your local times for Day 4 live sessions.
Time CDT (Chicago) | Time BST (London) | Time AEST (Sydney) | |
Keynote Kadir Bahar |
10:00 AM – 11:00 AM | 4:00 PM – 5:00 PM | 1:00 AM (August 14) – 2:00 AM (August 14) |
Concurrent Sessions (three) 29 69 237 |
11:15 AM – 12:15 PM | 5:15 PM – 6:15 PM | 2:15 AM (August 14) – 3:15 AM (August 14) |
Exhibitor Time and Roundtable Discussions | 12:15 PM – 1:00 PM | 6:15 PM – 7:00 PM | 3:15 AM (August 14) – 4:00 AM (August 14) |
Concurrent Sessions (two) 83 204 |
1:00 PM – 2:00 PM | 7:00 PM – 8:00 PM | 4:00 AM (August 14) – 5:00 AM (August 14) |
Concurrent Sessions (two) 172 |
2:15 PM – 3:15 PM | 8:15 PM – 9:15 PM | 5:15 AM (August 14) – 6:15 AM (August 14) |
Keynote (TBD) | 3:30 PM – 4:30 PM | 9:30 PM – 10:30 PM | 6:30 AM (August 14) – 7:30 AM (August 14) |
Closing | 4:30 PM – 4:45 PM | 10:30 PM – 10:45 PM | 7:30 AM – 7:45 AM (August 14) |