The information below is a compilation of data collected from Delegates serving the WCGTC. If you think any of the information below is incorrect or outdated or you have new information to provide, please email headquarters@world-gifted.org with details. The documents are meant to be a sample of available resources and are not an endorsement by the WCGTC. English translations are provided through Google Translate.
Country | National Legislation | Funding Available | Note |
Algeria | No | No | The Algerian Association for the Gifted and Talented (AAGT) has developed a national strategy for the period (2016-2020), and some of the objectives have been materialized. Among the prospects of the AAGT is attention to the legislative aspect, demarcation of interest in the category of gifted people, and highlighting its position in achieving comprehensive development. |
Australia | No (See note) | No | The federal educational goals are equity and excellence for all students. At a national level, the Australian Curriculum, Assessment and Reporting Authority (ACARA) promotes the educational needs of gifted and talented students in its Student Diversity Advice. Teachers are encouraged to use the Australian Curriculum flexibly to meet the individual learning needs of gifted and talented students. Furthermore, the Australian Institute for Teaching and School Leadership (AITSL) teaching standards incorporate a minimum level of proficiency in student differentiation. Each of the eight state and territories implement the national educational goals through state-based gifted education policies or guidelines. The Australian Association for the Education of the Gifted and Talented (AAEGT) promotes the national gifted agenda through advocacy and projects such as Gifted Awareness Week Australia (GAW). |
Canada Updated 12/20/23 | No – See note Click here for more details on P.101-102 | Yes | Canada has 10 provinces and 3 territories. Each province and territory have its own unique gifted education definition, policies and legislation. |
Colombia | No (See Note) | No | More information available here (Spanish version). |
Denmark | Yes (See note) | No | In the Danish legislation gifted students are mentioned, as it says that all pupils have the right to get differentiated education according to their needs. |
France | No | ||
Germany Updated 11/29/23 | No (See note) | No | Legislation regarding academic education in schools takes place on the level of the 16 German States and not on the federal level. Information regarding Gifted Education in each of the 16 German States can be found in 16 so called „LänderSpecials“ (States specials). https://www.begabungslotse.de/glossar/laenderspecials Information about the program „Leistung macht Schule“ is available at https://www.leistung-macht-schule.de/ Research information within the „Leistung macht Schule“ program at https://www.lemas-forschung.de/“ |
Hong Kong, China | Click Here | Yes | Funding is available to the Hong Kong Academy for Gifted Education, as well as the Gifted Education Section of the Curriculum Development Institute of the Education Bureau, Government of HKSAR. Schools and NGOs do not have funding for gifted education. |
India | Click here | Yes | There are various schemes/programs for Gifted students funded by Government of India. Most of these schemes have national level tests or project assessments to short-list students for funding. There are government organizations like Office of Principal Scientific Adviser, Department of Science and Technology, University Grant Commissions which also funds researchers on project basis. Details and links to these schemes are provided in the document linked in the column to the left. |
Indonesia | Click here | ||
Israel | Yes | The gifted and outstanding division use government budget (Ministry of Education) and includes about $25 million per year for identification process and cultivation programs. In addition, we use external companies to assist in the implementation of some of the cultivation programs. These companies also fund part of the activity for students. | |
Italy | No | The Italian school system has chosen total integration for more than 40 years, that is, to include all pupils in “normal” schools. The Italian school regulations are full of references that protect pupils with disabilities and specific learning disabilities. On the other hand, gifted pupils have always been “neglected” as they are not known and recognized in everyday school life. In the last seven years in Italy there are many associations of experts and parents who are dedicating time, attention, and services to gifted children and their families. The first specific school legislation for gifted students is very recent: ministerial note no. 562 of 3 April 2019. It highlights that gifted students are children with special educational needs, thus emphasizing the difficulties, rather than the potential and talents. In addition, for over a year, the Ministry of Education has convened the major Italian giftedness experts to write guidelines to support gifted children in all Italian schools. This document should be ready in the coming months. | |
Japan | No | In January 2018, the Ministry of Economy, Trade and Industry has started a study group on future education in Japan, including gifted education. As of November 2019, the study session has been held eight times. | |
Kenya | Click here | No | |
Lebanon | No | No | |
The Netherlands | No | Yes | |
New Zealand | Click here | Yes (See note) | There are gifted financial awards available for students and teachers. Some student events are funded. All details are at https://gifted.tki.org.nz/. A Network of Expertise called Gifted Aotearoa is also funded – https://www.giftedaotearoa.nz/ Limitations are around the amount of money given and who can apply. Gifted Aotearoa is open to all state funded school teachers from Year 1 to 13. |
Palestine | Currently in Development | No | |
Paraguay | Click here | No | Translation of relevant sections of legislation: Presidency of the Republic of Paraguay Article 22: Students with Specific Needs for Educational Support who have achieved the established objectives, will be promoted to the following grade and will obtain the certifications corresponding to their capacities and competencies, and their permanence in educational services must be guaranteed. Those who demonstrate curricular competencies that are superior to those corresponding to their age group, will be offered curricular options according to their level of abilities and knowledge. |
Poland Updated 12/20/23 | Yes | No | The currently applicable education laws indicate that a gifted student is considered a student with special educational needs. Poland has a history of recognizing the needs of gifted students. The Ministry of National Education oversees educational policies, and there are likely specific regulations pertaining to gifted education. Among them:
Ministry of National Education awards the Minister’s scholarship for significant achievements in science, art, or sports at the university level. |
Romania | No | No | There was a project for a law in 2006/2007 but it is still not implemented in schools at a national level, and there is no methodology for its implementation. There was an attempt to create Centers for Excellence, which are in place but which really deal with children who participate in Olympiads in different domains at schools with no other opportunities for these children. |
Saudi Arabia | Yes | The University of Jeddah (UJ) in Saudi Arabia has a leading role in developing unprecedented legislation and provisions for gifted education in higher educational institutions. As a result of such legislation, UJ has implemented the unique program of Attracting and Nurturing Gifted Youth, which aims to attract the school-identified gifted students, supporting them with specialized educational provisions, empowering them to pursue their talents during their study at UJ. UJ offers the first academic acceleration system in Saudi Arabian Universities, (i.e., content-based acceleration and grade-based acceleration) for high school graduates. Also, UJ offers a wide range of enrichments programs in different domains, which meets students’ needs and interests and accelerate their future. | |
Slovenia |
| ||
Spain | Yes |
| |
United Kingdom | No (See Note) | No (See Note) | Pending Update |
United States of America Updated 12/29/23 | Click here | Jacob K. Javits Gifted and Talented Students Education Program | While the needs of gifted and talented students is noted in Federal law, there is not a mandate to serve gifted education. The decision on provisions and funding is at the discretion of each state. |
Uruguay | No | No |
Copyright 2023 © All rights Reserved. World Council for Gifted and Talented Children